Account data for Yeti

SciLINC member since10 Jun 2007
CountryGermany
Total credit3.00
Recent average credit0.08
TeamNordlichter
ComputersView

Projects in which Yeti is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 2,095,105 23,298 2 Jul 2009
GPUGRID 1,998,492 16,927 20 Jul 2008
Docking@Home 243,168 4,856 3 Sep 2008
yoyo@home 1,464,701 4,755 1 Apr 2008
Spinhenge@home 1,074,030 3,420 12 Sep 2006
Cosmology@Home 2,270,890 1,715 26 Jul 2007
EDGeS@Home 160,452 1,036 8 Oct 2009
RNA World 57,704 358 29 Jul 2009
SETI@home 8,593,261 51 3 Jan 2000
Virtual Prairie 49,369 46 23 Aug 2009
Genetic Life 213,486 30 25 Jun 2008
World Community Grid 260,419 5 19 Nov 2005
HAL@Home 13,872 0 29 Oct 2008
APS@Home 26,754 0 27 Jun 2007
SciLINC 2 0 10 Jun 2007
Magnetism@home 207,022 0 31 Jul 2008
Einstein@Home 1,124,998 0 17 Nov 2004
POEM@HOME 2,135,978 0 17 Oct 2007
Cels@Home 72,150 0 1 Sep 2008
climateprediction.net 1,299,607 0 5 Aug 2004
Intelligence Realm 133,513 0 21 Oct 2007
IBERCIVIS 20,766 0 1 Sep 2008
AQUA@home 6,861 0 10 Jan 2009
BOINC alpha test 0 0 3 Apr 2006
malariacontrol.net 66,134 0 7 Mar 2006
Lattice Project 41,679 0 4 Apr 2005
SIMAP 2,384,012 0 17 Dec 2005
SZTAKI Desktop Grid 604 0 2 Nov 2005
PrimeGrid 524 0 2 Nov 2005
Rosetta@home 284,252 0 2 Nov 2005
BURP 9 0 13 Mar 2005
Pirates@Home 25 0 21 Jul 2004
SETI@home Beta 393,770 0 3 Nov 2005
proteins@home 207 0 13 Jul 2006
LHC@home 471,082 0 2 Sep 2004
QMC@HOME 2,001,698 0 7 Mar 2006
RALPH@Home 49,557 0 19 Feb 2006
BBC Climate Change Experiment 50,803 0 14 Feb 2006
TANPAKU 39,683 0 10 Jul 2006
orbit@home 35,480 0 6 Mar 2008


Return to SciLINC main page


Copyright © 2010 Missouri Botanical Garden
Written by Ron Parker
Generated 9 Feb 2010 10:03:40 UTC