Account data for ralfi65

SciLINC member since16 Jun 2007
CountryGermany
Total credit0.32
Recent average credit0.03
TeamBOINC Synergy
ComputersView
ProfileView

Projects in which ralfi65 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,515,366 43,588 16 Jul 2009
MilkyWay@home 12,972,140 24,140 28 Aug 2007
HAL@Home 19,724,118 11,736 8 Sep 2008
AQUA@home 8,712,298 6,448 11 Dec 2008
GPUGRID 713,505 3,443 27 Aug 2007
climateprediction.net 1,005,150 1,280 10 Dec 2005
SETI@home 596,628 887 24 May 2000
PrimeGrid 1,002,747 787 18 Mar 2007
uFluids 2,933,328 456 3 Nov 2006
SIMAP 1,387,863 255 16 Aug 2006
SZTAKI Desktop Grid 1,172,699 226 30 Oct 2006
Spinhenge@home 1,390,947 181 5 Feb 2007
Leiden Classical 695,694 154 18 Feb 2007
malariacontrol.net 537,857 131 5 Jan 2007
EDGeS@Home 256,674 125 6 Oct 2009
RALPH@Home 500,577 106 13 Jun 2006
Docking@Home 531,510 102 3 Sep 2008
World Community Grid 1,152,194 79 28 Nov 2006
NFS@Home 1,028,794 74 14 Sep 2009
Rosetta@home 273,743 73 5 Sep 2006
Distributed Rainbow Table Generator 56,528 59 19 Dec 2008
DrugDiscovery@Home 57,105 40 1 May 2009
vtu@home 127,600 34 31 Mar 2007
yoyo@home 2,559,846 32 11 Aug 2007
Lattice Project 2,119,304 31 17 Jun 2007
Cosmology@Home 6,833,120 31 21 Jun 2007
Chess960@Home Alpha 187,855 30 6 Nov 2006
NQueens Project 1,114,965 18 16 Sep 2007
IBERCIVIS 1,217,205 15 2 Jul 2008
WEP-M+2 666,281 13 12 Feb 2007
Enigma@Home 1,036,051 8 10 Sep 2007
Genetic Life 160,527 8 3 Jul 2008
SETI@home Beta 145,453 4 18 Mar 2007
ABC@home 1,784,001 2 28 Dec 2006
Rectilinear Crossing Number 2,560,698 2 10 Feb 2007
Goldbach's Conjecture 31,230 2 16 Sep 2009
Malaria Control Test Project 109,320 0 12 Jun 2008
Magnetism@home 1,206,315 0 27 Jun 2008
UH Second Computing 11 0 21 Sep 2008
Virtual Prairie 1,717,579 0 12 Jun 2008
Cels@Home 539,326 0 26 Feb 2008
QMC@HOME 1,300,396 0 3 Nov 2006
Quake Catcher Network 14,643 0 23 Mar 2009
Reversi 8,673 0 31 Jul 2008
LHC@home 125,969 0 5 Feb 2007
Einstein@Home 1,128,617 0 11 Dec 2005
Anansi 667,322 0 4 Sep 2009
BURP 268,909 0 3 Mar 2007
Pirates@Home 19,435 0 18 Mar 2007
MindModeling@Home 155,227 0 27 Jan 2008
TANPAKU 3,002 0 18 Mar 2007
ORE Beta 50,174 0 22 Jan 2009
AlmereGrid Boinc Grid 11,606 0 25 Oct 2008
TSP 99,597 0 22 Oct 2007
SciLINC 0 0 16 Jun 2007
APS@Home 33,326 0 23 Jun 2007
Hydrogen@Home 26,301 0 9 Jan 2008
ABC@home beta 11,246 0 28 Dec 2006
orbit@home 72,327 0 5 Mar 2008
Belgian Beer@Home 2 0 18 Jun 2007
Gerasim@Home 230,491 0 12 Aug 2007
BOINC alpha test 674 0 29 Oct 2008
DepSpid 8,229 0 13 Mar 2007
Superlink@Technion 570,633 0 25 Jun 2007
Neuron 326,260 0 2 Oct 2007
SHA-1 Collision Search Graz 1,392,270 0 12 Aug 2007
Intelligence Realm 568,046 0 27 Jan 2008
Project Sudoku 1,106,706 0 31 Aug 2007
proteins@home 492,292 0 10 Feb 2007
POEM@HOME 1,285,983 0 22 Oct 2007
Radio Network Design 526 0 14 Sep 2007
Seasonal Attribution 45,432 0 7 Sep 2006


Return to SciLINC main page


Copyright © 2010 Missouri Botanical Garden
Written by Ron Parker
Generated 9 Feb 2010 10:03:52 UTC