Account data for [SG-SPEG]HeroTurtle

SciLINC member since15 Jun 2007
CountryGambia, The
Total credit0.66
Recent average credit0.06
TeamSETI.Germany
ComputersView
ProfileView

Projects in which [SG-SPEG]HeroTurtle is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 514,394 3,596 3 Aug 2009
HAL@Home 673,835 3,296 3 Sep 2008
SIMAP 50,142 616 22 Aug 2007
malariacontrol.net 7,576 66 1 Apr 2007
PrimeGrid 90,369 61 31 Mar 2007
Rectilinear Crossing Number 28,012 55 12 Jun 2007
POEM@HOME 54,874 54 20 Oct 2007
ABC@home 67,442 49 25 Apr 2007
Distributed Rainbow Table Generator 1,790 49 26 Nov 2008
yoyo@home 129,523 43 22 Sep 2007
World Community Grid 17,203 34 12 Jun 2007
NQueens Project 5,749 31 14 Sep 2007
Docking@Home 10,015 26 3 Sep 2008
uFluids 8,172 17 5 Feb 2008
BOINC alpha test 432 3 5 May 2009
Leiden Classical 3,226 1 12 Jun 2007
Project Sudoku 1,428 0 5 Sep 2007
MilkyWay@home 812,010 0 8 Dec 2007
TSP 160 0 6 Jan 2008
Enigma@Home 29,257 0 19 Sep 2007
SHA-1 Collision Search Graz 1,560 0 19 Jun 2007
IBERCIVIS 3,224 0 6 Jun 2008
GPUGRID 17,331 0 2 May 2009
AQUA@home 7,746 0 11 Dec 2008
EDGeS@Home 2,685 0 9 Oct 2009
Goldbach's Conjecture 3,630 0 29 Aug 2009
Anansi 19,160 0 20 Oct 2009
Reversi 445 0 4 Jul 2008
AlmereGrid Boinc Grid 108 0 5 May 2009
Cels@Home 14,665 0 9 Mar 2008
Virtual Prairie 15,676 0 9 Apr 2008
Magnetism@home 1,020 0 11 Jun 2008
Superlink@Technion 6,613 0 19 Jun 2007
MindModeling@Home 262 0 2 Feb 2008
Genetic Life 535 0 12 Jul 2008
Lattice Project 358 0 24 Jun 2007
Pirates@Home 11,442 0 15 Apr 2007
TANPAKU 3,208 0 12 Jun 2007
RALPH@Home 662 0 16 Mar 2009
SZTAKI Desktop Grid 1,941 0 27 Nov 2007
NFS@Home 16,473 0 6 Sep 2009
Einstein@Home 711 0 5 Feb 2008
LHC@home 470 0 5 Feb 2008
Rosetta@home 348 0 5 Feb 2008
BURP 79 0 5 Feb 2008
QMC@HOME 3,077 0 26 Oct 2007
Chess960@Home Alpha 8,388 0 17 May 2007
SETI@home 14,716 0 22 Apr 2001
orbit@home 1 0 4 Mar 2008
Cosmology@Home 156,040 0 6 Sep 2007
SciLINC 0 0 15 Jun 2007
Gerasim@Home 5,611 0 1 Jul 2008
DepSpid 3,675 0 1 Nov 2007
vtu@home 10,295 0 20 Nov 2007
Spinhenge@home 983 0 5 Feb 2008
proteins@home 518 0 29 Jan 2008
Hydrogen@Home 7,710 0 16 Mar 2008


Return to SciLINC main page


Copyright © 2010 Missouri Botanical Garden
Written by Ron Parker
Generated 9 Feb 2010 10:03:14 UTC